Legacy 650 by Embraer (EMB-550), a new midsize aircraft that can fly non-stop coast to coast in the US. View Specifications, History, and Overview.
Super Midsize
Aircraft Category
10
Typical Seating
5600
Price Per Hour
3125
Nautical Miles
Legacy 650 by Embraer (EMB-550), a new midsize aircraft that can fly non-stop coast to coast in the US. View Specifications, History, and Overview.
The average hourly rental rate of the Legacy 500 is around 5,600 USD per hour.
The average purchase price of a new Legacy 500 is 20,000,000 USD.
Aircraft Size | Size | Metric |
---|---|---|
Length | 68.04 ft | 20.74 m |
Wing Span | 66.44 ft | 20.25 m |
Height | 21.12 ft | 6.44 m |
Bag. Capacity | 155 ft³ | 4.38 m³ |
Cabin size | Size | Metric |
---|---|---|
Length | 27.5 ft | 8.38 m |
Width | 6.82 ft | 2.08 m |
Height | 6 ft | 1.84 m |
Area | - ft³ | 0 m³ |
Aircraft Seats | Seats |
---|---|
Max Seating | 10 |
Typical Seating | 8 |
Pilots | 2 |
Costs | USD | EUR |
---|---|---|
Purchase New | 20,000,000 USD | 20,000,000 EUR |
Purchase Used | - | - |
Hourly rate | 5,600 USD/hour | 5,600 EUR/hour |
Performance | Size | Metric |
---|---|---|
IFR Range | 3125 nm | 5788 km |
Cruise Speed | 466 KTAS | 863 km/h |
Certified Ceiling | 45000 ft | 13716 m |
Rate of Climb | 3750 ft/m | 1143 m/m |
Takeoff Distance | 4084 ft | 1245 m |
Landing Distance | 4084 ft | 647 m |
Max Takeoff Weight | - | - |
Max Landing Weight | - | - |
Useful Weight | - | - |
Payload with Full Fuel | 1600 lbs | 726 kg |
Would you like our assistance?
24/7 customer service is there for you
Call Us Now :
+1 (866) 271-8633
Email :
charter@p3jets.com
Falcon 2000LX
Pax
10
Range (Nm)
4000
Speed (KTAS)
487
Cabin Height (Ft)
6.18
P3 Jets is not an aircraft operator. All aircraft are operated by FAA part 135 or part 121 operators, or foreign CAA equivalent. P3 Jets is a charter broker working on behalf of its client, as defined by DOT 14 CFR part 295.
Services
Support
Contact Us
Copyright 2023-2025 P3 Jets. All rights reserved.